| Chit Value | Salary | Self Employed |
|---|---|---|
| 50k/20M | 10000 | 10000 |
| 1Lakh/20M | 15000 | 15000 |
| 1.5Lakh/30M | 15000 | 15000 |
| 3Lakh/30M | 20000 | 20000 |
| 5Lakh/40M | 25000 | 25000 |
| 10Lakh/40M | 50000 | 50000 |
| 20Lakh/40M | 100000 | 100000 |
| 25Lakh/40M | 1,20,000 | 1,20,000 |
| Basic Documents | Salary | Self Employed |
|---|---|---|
| Pancard | ||
| Aadhar Card | IT Return | |
| Voter ID | Bank Statement | 6 month - Bank Statement |
| Driving License | Any source of income | Any source of income |
| Passport | ||
| Cylinder Bill | ||
| 6 Month Bank statement |